- PE RC-DUALTEC pipes
- PE DUALTEC pipes
- PE RCTEC pipes
- PE water pressure pipes
- PE gas pressure pipes
- PE sewage pressure pipeline
- PE protective none pressure pipes
- Preisolated pipes Izolhard
- Plastic boards
- Collectors heat pump
- Supplementary assortment
Contact Us
GASCONTROL PLAST, a. s.Dělnická 46, 735 64 Havířov
phone: +420 596 496 841
Czech Republic marketing@gascontrolplast.cz
PE gas pressure pipes
Pipeline from high-density linear polyethylene PE-HD is laid into the ground and is made for
compression distribution of gas and other mediums against which is the given type stable,
see table Chemical resistance »
PE pipes can be used in range of temperatures –40 °C to +60 °C considering the change
of operating pressure, see table Pressure dependence »
Expectant operating life of PE pipes with operational temperature 20°C and with compliance of operating pressure, is 50 years, see table of Assortment »
Products are approved for use in Czech Republic and they are in accordance with standard CSN EN 1555, see All Certificate »
Certificates
- Gas pipes PE 100 (CZ - ITC)
- Gas pipes PE 100 (CZ - GAS)
- Gas pipes mark of GC and Czech quality (CZ - GAS)
| PE gas pressure pipes SDR 11 PE 100 - black with stripes orange | |||||||
|---|---|---|---|---|---|---|---|
| Pipe | Packaging – pallets (m) | Packaging – windings (m) | Weight | ||||
| d0 × e (mm) | 6 m | Pallet dimensions width/height (mm) | 12 m | Pallet dimensions width/height (mm) | 100 m | Winding dimension outer/inner (mm) | kg/m |
| 25 × 3,0 | - | packet | - | packet | 100 | 900/640 | 0,22 |
| 32 × 3,0 | - | packet | - | packet | 100 | 900/640 | 0,28 |
| 40 × 3,7 | - | packet | - | packet | 100 | 1200/800 | 0,44 |
| 50 × 4,6 | 1524 | 1068/562 | 1644 | 1068/302 | 100 | 1500/1000 | 0,67 |
| 63 × 5,8 | 1026 | 1076/601 | 1116 | 1076/328 | 100 | 1800/1260 | 1,05 |
| 90 × 8,2 | 504 | 1058/628 | 504 | 1058/316 | 100 | 2400/1800 | 2,11 |
| 110 × 10 | 360 | 1058/674 | 312 | 1058/293 | 100 | 3000/2200 | 3,14 |
| 125 × 11,4 | 228 | 1068/550 | 276 | 1068/334 | - | - | 4,06 |
| 160 × 14,6 | 168 | 1028/706 | 168 | 708/568 | - | - | 6,67 |
| 225 × 20,5 | 84 | 968/802 | 84 | 968/412 | - | - | 13,10 |
| 250 × 22,7 | 66 | * | 48 | * | - | - | 16,20 |
| 280 × 25,4 | * | * | * | * | - | - | 20,30 |
| 315 × 28,6 | * | * | * | * | - | - | 25,70 |
| 355 × 32,8 | * | * | * | * | - | - | 32,60 |
| 400 × 36,3 | * | * | * | * | - | - | 41,40 |
| 450 × 40,9 | * | * | * | * | - | - | 51,30 |
| 500 × 45,4 | * | * | * | * | - | - | 64,60 |
| PE gas pressure pipes SDR 17,6 PE 100 - black with stripes orange | |||||||
|---|---|---|---|---|---|---|---|
| Pipe | Packaging – pallets (m) | Packaging – windings (m) | Weight | ||||
| d0 × e (mm) | 6 m | Pallet dimensions width/height (mm) | 12 m | Pallet dimensions width/height (mm) | 100 m | Winding dimension outer/inner (mm) | kg/m |
| 75 × 4,3 | 1050 | 1043/912 | 1200 | 1043/522 | 100 | 2100/1500 | 0,98 |
| 90 × 5,2 | 504 | 1058/628 | 756 | 1058/472 | 100 | 2400/1800 | 1,42 |
| 110 × 6,3 | 510 | 1058/960 | 516 | 1058/483 | 100 | 3000/2200 | 2,09 |
| 125 × 7,1 | 360 | 1068/875 | 360 | 1068/442 | - | - | 2,68 |
| 160 × 9,1 | 234 | 1028/983 | 264 | 1028/568 | - | - | 4,38 |
| 200 × 11,4 | 138 | 1068/885 | 168 | 1068/539 | - | - | 6,84 |
| 225 × 12,8 | 108 | 968/997 | 132 | 968/607 | - | - | 8,55 |
| 250 × 14,2 | 84 | * | 84 | * | - | - | 10,60 |
| 280 × 15,9 | * | * | * | * | - | - | 13,20 |
| 315 × 17,9 | * | * | * | * | - | - | 16,70 |
| 355 × 20,1 | * | * | * | * | - | - | 21,20 |
| 400 × 22,7 | * | * | * | * | - | - | 26,90 |
| 450 × 25,5 | * | * | * | * | - | - | 34 Kč |
| 500 × 28,3 | * | * | * | * | - | - | 42,10 |

