- PE RC-DUALTEC pipes
- PE DUALTEC pipes
- PE RCTEC pipes
- PE water pressure pipes
- PE gas pressure pipes
- PE sewage pressure pipeline
- PE protective none pressure pipes
- Preisolated pipes Izolhard
- Plastic boards
- Collectors heat pump
- Supplementary assortment
Contact Us
GASCONTROL PLAST, a. s.Dělnická 46, 735 64 Havířov
phone: +420 596 496 841
Czech Republic marketing@gascontrolplast.cz
PE sewage pressure pipeline
Pipeline from high-density linear polyethylene PE-HD is laid into the ground and is intended for
compression distribution of sewage and other mediums against which is the given type stable,
see table Chemical resistance »
PE pipelines can be used in range of temperatures –40 °C to +60 °C considering the change
of operating pressure, see table Pressure dependence »
Expectant operating life of PE pipes with operational temperature 20°C and with compliance of operating pressure, is 50 years, see table of Assortment » Products are approved for use in Czech Republic and they are in accordance with standard CSN EN 12 201, see All Certificate »
| PE sewage pressure pipeline SDR 11 PE 100 - black with stripes brown | |||||||
|---|---|---|---|---|---|---|---|
| Pipe | Packaging – pallets (m) | Packaging – windings (m) | Weight | ||||
| d0 × e (mm) | 6 m | Pallet dimensions width/height (mm) | 12 m | Pallet dimensions width/height (mm) | 100 m | Winding dimension outer/inner (mm) | kg/m |
| 25 × 3,0 | - | - | - | - | 100 | 900/640 | 0,22 |
| 32 × 3,0 | - | - | - | - | 100 | 900/640 | 0,28 |
| 40 × 3,7 | - | - | - | - | 100 | 1200/800 | 0,44 |
| 50 × 4,6 | 1524 | 1068/562 | 1644 | 1068/302 | 100 | 1500/1000 | 0,67 |
| 63 × 5,8 | 1026 | 1076/601 | 1116 | 1076/328 | 100 | 1800/1260 | 1,05 |
| 90 × 8,2 | 504 | 1058/628 | 504 | 1058/316 | 100 | 2400/1800 | 2,11 |
| 110 × 10 | 360 | 1058/674 | 312 | 1058/293 | 100 | 3000/2200 | 3,14 |
| 125 × 11,4 | 228 | 1068/550 | 276 | 1068/334 | - | - | 4,06 |
| 160 × 14,6 | 168 | 1028/706 | 168 | 708/568 | - | - | 6,67 |
| 225 × 20,5 | 84 | 968/802 | 84 | 968/412 | - | - | 13,10 |
| 250 × 22,7 | 66 | - | 48 | - | - | - | 16,20 |
| 280 × 25,4 | - | - | - | - | - | - | 20,30 |
| 315 × 28,6 | - | - | - | - | - | - | 25,70 |
| 355 × 32,8 | - | - | - | - | - | - | 32,60 |
| 400 × 36,3 | - | - | - | - | - | - | 41,40 |
| 450 × 40,9 | - | - | - | - | - | - | 51,30 |
| 500 × 45,4 | - | - | - | - | - | - | 64,60 |
| PE sewage pressure pipeline SDR 17 PE 100 - black with stripes brown | |||||||
|---|---|---|---|---|---|---|---|
| Pipe | Packaging – pallets (m) | Packaging – windings (m) | Weight | ||||
| d0 × e (mm) | 6 m | Pallet dimensions width/height (mm) | 12 m | Pallet dimensions width/height (mm) | 100 m | Winding dimension outer/inner (mm) | kg/m |
| 25 × 1,8 | - | - | - | - | 100 | 900/640 | 0,14 |
| 32 × 1,9 | - | - | - | - | 100 | 900/640 | 0,19 |
| 40 × 2,4 | - | - | - | - | 100 | 1200/800 | 0,30 |
| 50 × 3,0 | 1524 | 1068/562 | 1644 | 1068/302 | 100 | 1500/1000 | 0,45 |
| 63 × 3,8 | 1026 | 1076/601 | 1116 | 1076/328 | 100 | 1800/1260 | 0,72 |
| 75 × 4,5 | 1050 | 1043/912 | 1200 | 1043/522 | 100 | 2100/1500 | 1,02 |
| 90 × 5,4 | 504 | 1058/628 | 756 | 1058/472 | 100 | 2400/1800 | 1,46 |
| 110 × 6,6 | 510 | 1058/960 | 516 | 1058/483 | 100 | 3000/2200 | 2,17 |
| 125 × 7,4 | 360 | 1068/875 | 360 | 1068/442 | - | - | 2,76 |
| 140 × 8,3 | - | - | - | - | - | - | 3,46 |
| 160 × 9,5 | 234 | 1028/983 | 264 | 1028/568 | - | - | 4,52 |
| 200 × 11,9 | 138 | 1068/885 | 168 | 1068/539 | - | - | 7,05 |
| 225 × 13,4 | 108 | 968/997 | 132 | 968/607 | - | - | 8,93 |
| 250 × 14,8 | 84 | - | 84 | - | - | - | 11,00 |
| 280 × 16,6 | - | - | - | - | - | - | 13,80 |
| 315 × 18,7 | - | - | - | - | - | - | 17,40 |
| 355 × 21,1 | - | - | - | - | - | - | 22,20 |
| 400 × 23,7 | - | - | - | - | - | - | 28,00 |
| 450 × 26,7 | - | - | - | - | - | - | 35,50 |
| 500 × 29,7 | - | - | - | - | - | - | 42,10 |



