- PE RC-DUALTEC pipes
- PE DUALTEC pipes
- PE RCTEC pipes
- PE water pressure pipes
- PE gas pressure pipes
- PE sewage pressure pipeline
- PE protective none pressure pipes
- Preisolated pipes Izolhard
- Plastic boards
- Collectors heat pump
- Supplementary assortment
Contact Us
GASCONTROL PLAST, a. s.Dělnická 46, 735 64 Havířov
phone: +420 596 496 841
Czech Republic marketing@gascontrolplast.cz
PE protective none pressure pipes - smooth
Protective smooth pipeline from polyethylene is made for protection of pressure applications laid in ground. It is used when the pipeline is laid in ground and the distance from next distribution system is insufficient, when the pipeline has inadequate covering, for trenchless technologies and for other use in chemical, food and other industry, see table of Assortment »
Pipeline protective corrugated
We produce also pipeline corrugated DUOFLEX, DUOHARD for mechanical protection of metallic cables and for their underground laying in trenches and cable ducts.
| PE none pressure pipes protective PE 100 - black with stripes orange (are available to order pipes black) | |||||
|---|---|---|---|---|---|
| Pipe dimensions | Packaging - windings (m) | Weight | |||
| d0 × e (mm) | 6 m | Pallet dimensions width/height (mm) | 12 m | Pallet dimensions width/height (mm) | kg/m |
| 40 × 3,0 | - | - | ** | ** | 0,365 |
| 50 × 3,0 | 1524 | 1068/562 | ** | ** | 0,457 |
| 63 × 3,0 | 1026 | 1076/601 | ** | ** | 0,572 |
| 75 × 3,0 | 1050 | 1043/912 | ** | ** | 0,699 |
| 90 × 3,5 | 504 | 1058/628 | ** | ** | 0,972 |
| 90 × 5,1 | 504 | 1058/628 | ** | ** | 1,400 |
| 110 × 4,2 | 510 | 1058/960 | ** | ** | 1,450 |
| 110 × 6,2 | 510 | 1058/960 | ** | ** | 2,045 |
| 125 × 4,8 | 360 | 1068/875 | ** | ** | 1,870 |
| 125 × 7,1 | 360 | 1068/875 | ** | ** | 2,700 |
| 140 × 5,4 | - | - | ** | ** | 2,330 |
| 160 × 6,2 | 234 | 1028/983 | ** | ** | 3,030 |
| 160 × 9,1 | 234 | 1028/983 | ** | ** | 4,320 |
| 200 × 7,7 | 138 | 1068/885 | ** | ** | 4,670 |
| 225 × 8,6 | 108 | 968/997 | ** | ** | 5,930 |
| 225 × 12,8 | 108 | 968/997 | ** | ** | 8,550 |
| 250 × 9,6 | 168 | * | ** | ** | 7,330 |
| 280 × 10,7 | * | * | ** | ** | 9,120 |
| 315 × 12,1 | * | * | ** | ** | 11,600 |
| 355 × 13,6 | * | * | ** | ** | 14,700 |
| 400 × 15,3 | * | * | ** | ** | 18,600 |
| 450 × 17,2 | * | * | ** | ** | 23,500 |



